Rejestr aktów - dodatek
Mapowanie między rejestrem a danymi Gedcom
Przypadek narodzin
Akt urodzenia | Osoba | ||
---|---|---|---|
IndiLastName
IndiFirstName |
INDI:NAME | replaces the name and lastname of the individual with the name in the record | |
IndiSex | INDI:SEX | replaces the sex of the individual with the sex in the record | |
IndiBirthDate | INDI:BIRT:DATE | adds (or replaces) the individual's date of birth with the date of birth from the IndiBirthDate record or, if the latter is blank, with the event date from the EventDate record. | |
IndiPlace | INDI:BIRT:PLAC | adds (or replaces) the place of birth. | |
IndiComment | INDI:NOTE | adds the comment in the note of the birth of the individual | |
IndiFatherLastName
IndiFatherFirstName |
father:NAME |
If the individual already has parents, If the individual has no parents: searches for families with the same parents' names and with dates compatible with the date of birth (date of marriage, date of birth and death of the parents) If he has several, they are displayed in a list and the user chooses. If the individual does not already have an associated father in the gedcom: searches for individuals who could be the father (same surname and first name, date of birth and death consistent with that of the individual's birth). If he has several, they are displayed in a list and the user chooses. If no potential father is found, creates a new individual who will be the father and creates a family with the individual as a child. |
|
IndiFatherOccupation | father:OCCU | ||
IndiFatherDead
IndiFatherComment |
father:NOTE | ||
IndiMotherLastName
IndiMotherFirstName |
mother:NAME | same algo as for father IndiFatherLastName | |
IndiMotherOccupation | mother:OCCU | same algo as for father's profession IndiFatherOccupation | |
IndiMotherDead
IndiMotherComment |
mother:NOTE | same algo as for Father IndiFatherComment | |
GeneralComment
|
INDI:BIRT:NOTE | These fields are concatenated and added in the note of the birth of the individual. | |
EventPlace | INDI:BIRT:SOUR | searches for the source associated with the common place of birth. Proposes to create a source if there is no corresponding source. | |
Cote | SOUR:REFN | ||
Photo | INDI:BIRT:SOUR:NOTE | ||
Parish | INDI:BIRT:SOUR:NOTE |
Przypadek małżeństwa
<Do uzupełnienia>
Przypadek zgonu
<Do uzupełnienia>
Przypadek aktu różnego rodzaju
<Do uzupełnienia>
Import i eksport formatu pliku
Format ANCESTRIS
Wszystkie cztery typy oświadczeń mają ten sam format: linie składają się z 90 pól oddzielonych średnikiem. Zawartość pól jest zakodowana w formacie UTF-8. Każda linia kończy się separatorem „\r\n” (koniec linii w formacie Windows).
Jeśli znak separatora średnika znajduje się w polu, pole jest umieszczane w cudzysłowie podczas zapisu do pliku. W ten sam sposób, jeśli w polu znajduje się znak cudzysłowu, po nim dodawany jest drugi cudzysłów (patrz RFC 4180).
Niektóre pola są ignorowane podczas odczytu pliku przez Ancestris, w zależności od typu zdarzenia — zobacz tabelę poniżej.
Wskazówka: Można stworzyć plik w formacie Ancestris za pomocą programu do arkuszy kalkulacyjnych, na przykład aby ponownie wykorzystać dane już wprowadzone w takim programie.
Kolumna | Narodziny | Ślub | Zgon | Różne | Komentarz |
---|---|---|---|---|---|
"ANCESTRISV4" | x | x | x | x | version of the format ( |
CityName | x | x | x | x | city name |
CityCode | city code | ||||
CountyName | x | x | x | x | county name |
StateName | x | x | x | x | state name |
CountryName | x | x | x | x | country |
ParishName | x | x | x | x | parish name |
EventType | "N" | "M" | "D" | "V" | event type |
EventTypeTag | x | generic event type | |||
EventTypeName | x | description of generic event type | |||
EventDate | x | x | x | x | event date |
SecondDate | x | date of insinuation or recording of the event | |||
Cote | x | x | x | x | Register's reference |
Freecomment | x | x | x | x | photo or folio number |
Notary | x | name of the notary | |||
IndiLastName | x | x | x | x |
Name of the : if N: new born, if M: spouse, if D: deceased, if V: speaker n°1 |
IndiFirstName | x | x | x | x | firstname |
IndiSex | x | x | x | x | sex |
IndiBirthPlace | x | x | x | place of birth or place of origin | |
IndiBirthDate | x | x | x | x | date of birth . For a birth it is by default the date of the event. |
IndiAge | x | x | x | age | |
IndiOccupation | x | x | x | occupation | |
IndiResidence | x | x | x | home | |
IndiComment | x | x | x | x | comment from the individual or speaker no. 1 |
IndiMarriedLastName | x | x | x | former spouse | |
IndiMarriedFirstName | x | x | x | firstname | |
IndiMarriedDead | x | x | x | deceased or not | |
IndiMarriedOccupation | x | x | x | occupation | |
IndiMariedResidence | x | x | x | home | |
IndiMarriedComment | x | x | x | comment of former spouse | |
IndiFatherLastName | x | x | x | x | father's lastname |
IndiFatherFirstName | x | x | x | x | firstname |
IndiFatherAge | x | x | x | x | age |
IndiFatherDead | x | x | x | x | deceased or not |
IndiFatherOccupation | x | x | x | x | occupation |
IndiFatherResidence | x | x | x | x | home |
IndiFatherComment | x | x | x | x | comment for father |
IndiMotherLastName | x | x | x | x | mother's lastname |
IndiMotherFirstName | x | x | x | x | firstname |
IndiMotherAge | x | x | x | x | age |
IndiMotherDead | x | x | x | x | deceased or not |
IndiMotherOccupation | x | x | x | x | occupation |
IndiMotherResidence | x | x | x | x | home |
IndiMotherComment | x | x | x | x | comment for mother |
WifeLastName | x | x | wife (marriage) or witness n°2 (miscellaneous acts) | ||
WifeFirstName | x | x | firstname | ||
WifeSex | x | sex | |||
WifePlace | x | x | birthplace or orgine | ||
WifeBirthDate | x | x | birthdate | ||
WifeAge | x | x | age | ||
WifeOccupation | x | x | occupation | ||
WifeResidence | x | x | home | ||
WifeComment | x | x | comment by the wife or speaker n°2 | ||
WifeMarriedLastName | x | x | Ex-spouse of the woman or speaker n°2 | ||
WifeMarriedFirstName | x | x | firstname | ||
WifeMarriedDead | x | x | deceased or not | ||
WifeMarriedOccupation | x | x | occupation | ||
WifeMarriedResidence | x | x | home | ||
WifeMarriedComment | x | x | comment by the woman's ex-spouse or speaker no. 2 | ||
WifeFatherLastName | x | x | Father of the wife or of the speaker n°2 | ||
WifeFatherFirstName | x | x | firstname | ||
WifeFatherAge | x | x | age | ||
WifeFatherDead | x | x | deceased or not | ||
WifeFatherOccupation | x | x | occupation | ||
WifefatherResidence | x | x | home | ||
WifeFatherComment | x | x | father's commentary | ||
WifeMotherLastName | x | x | Mother of wife or speaker n°2 | ||
WifeMotherFirstName | x | x | firstname | ||
WifeMotherAge | x | x
|
age | ||
WifeMotherDead | x | x | deceased or not | ||
WifeMotherOccupation | x | x | occupation | ||
WifeMotherResidence | x | x | home | ||
WifeMotherComment | x | x | mother's commentary | ||
Witness1LastName | x | x | x | x | witness n°1 or godfather |
Witness1FirstName | x | x | x | x | firstname |
Witness1Occupation | x | x | x | x | occupation |
Witness1Comment | x | x | x | x | comment from the witness or godfather |
Witness2LastName | x | x | x | x | witness n°2 or godmother |
Witness2FirstName | x | x | x | x | firstname |
Witness2Occupation | x | x | x | x | occupation |
Witness2Comment | x | x | x | x | comment from the witness or godmother |
Witness3LastName | x | x | x | x | witness n°3 |
Witness3FirstName | x | x | x | x | firstname |
Witness3Occupation | x | x | x | x | occupation |
Witness3Comment | x | x | x | x | witness's comment |
Witness4LastName | x | x | x | x | witness n°4 |
Witness4FirstName | x | x | x | x | firstname |
Witness4Occupation | x | x | x | x | occupation |
Witness4Comment | x | x | x | x | witness's comment |
GeneralComment | x | x | x | x | general comment |
Format NIMEGUE
Cztery typy oświadczeń mają różne formaty.
- Wiersze urodzeń zawierają 30 kolumn
- Wiersze ślubów zawierają 60 kolumn
- Wiersze zgonów zawierają 38 kolumn
- Wiersze dotyczące różnych aktów zawierają 64 kolumny
Pola są oddzielone średnikiem. Ostatnie pole wiersza jest zawsze zakończone średnikiem. Wiersze są oddzielone dwoma znakami: x0A x0D.
Jeśli znak separatora średnika znajduje się wewnątrz pola, podczas zapisu do pliku jest zastępowany kropką, ponieważ format Nimegue nie wspiera zalecenia RFC 4180.
Kolumna | Nardziny | Ślub | Zgon | Różne | Opis | Import do Ancestris |
---|---|---|---|---|---|---|
"NIMEGUEV3" | x | x | x | x | ||
CityCode | x | x | x | x | ||
CityName | x | x | x | x | ||
CountyCode | x | x | x | x | Ancestris uses CountyCode if CountyName is empty | |
CountyName | x | x | x | x | ||
EventType | "N" | "M" | "D" | "V" | Cannot be empty | |
Date | x | x | x | x | ||
IncompletDate | x | x | x | x | ||
Cote | x | x | x | x | ||
Freecomment | x | x | x | x | ||
EventTypeName | x | |||||
EventTypeTag | x | |||||
IndiLastName | x | x | x | x | ||
IndiFirstName | x | x | x | x | ||
IndiSex | x | x | x | |||
IndiPlace | x | x | x | |||
IndiBirthDate | x | x | x | |||
IndiAge | x | x | x | |||
IndiComment | x | x | x | x | ||
IndiOccupation | x | x | x | |||
IndiMarriedLastName | x | x | x | ex-spouse | ||
IndiMarriedFirstName | x | x | x | |||
IndiMarriedComment | x | x | x | |||
IndiMarriedOccupation | x | |||||
IndiFatherLastName | x | x | x | x | ||
IndiFatherFirstName | x | x | x | x | ||
IndiFatherComment | x | x | x | x | ||
IndiFatherOccupation | x | x | x | x | ||
IndiMotherLastName | x | x | x | x | ||
IndiMotherFirstName | x | x | x | x | ||
IndiMotherComment | x | x | x | x | ||
IndiMotherOccupation | x | x | x | x | ||
WifeLastName | x | x | ||||
WifeFirstName | x | x | ||||
WifeSex | x | |||||
WifePlace | x | x | ||||
WifeBirthDate | x | x | ||||
WifeAge | x | x | ||||
WifeComment | x | x | ||||
WifeOccupation | x | x | ||||
WifeMarriedLastName | x | x | ex-spouse | |||
WifeMarriedFirstName | x | x | ||||
WifeMarriedComment | x | x | ||||
WifeFatherLastName | x | x | ||||
WifeFatherFirstName | x | x | ||||
WifeFatherComment | x | x | ||||
WifeFatherOccupation | x | x | ||||
WifeMotherLastName | x | x | ||||
WifeMotherFirstName | x | x | ||||
WifeMotherComment | x | x | ||||
WifeMotherOccupation | x | x | ||||
Witness1LastName | x | x | x | x | witness n°1 or godfather | |
Witness1FirstName | x | x | x | x | ||
Witness1Comment | x | x | x | x | ||
Witness2LastName | x | x | x | x | witness n°2 or godmother | |
Witness2FirstName | x | x | x | x | ||
Witness2Comment | x | x | x | x | ||
Witness3LastName | x | x | ||||
Witness3FirstName | x | x | ||||
Witness3Comment | x | x | ||||
Witness4LastName | x | x | ||||
Witness4FirstName | x | x | ||||
Witness4Comment | x | x | ||||
GeneralComment | x | x | x | x | ||
RecordNo | x | x | x | x | register's number |
Format EGMT
Wszystkie cztery typy oświadczeń mają ten sam format: linie składają się z 44 pól oddzielonych średnikiem. Zawartość pól jest zakodowana w formacie UTF-8.
Jeśli znak separatora średnika znajduje się wewnątrz pola, pole jest umieszczane w cudzysłowie podczas zapisu do pliku. Podobnie, jeśli w polu znajduje się znak cudzysłowu, po nim dodawany jest drugi cudzysłów (patrz RFC 4180).
Niektóre pola są ignorowane podczas odczytu pliku przez Ancestris — zobacz tabelę poniżej.
Wskazówka: Można stworzyć plik w formacie EGMT za pomocą programu do arkuszy kalkulacyjnych, na przykład aby ponownie wykorzystać dane już wprowadzone w takim programie.
-
utwórz tabelę 44 kolumn w programie arkuszy kalkulacyjnych
-
wypełnij kolumny zgodnie z definicją poniżej. Można pozostawić puste komórki, z wyjątkiem pierwszej kolumny
-
zapisz dane w formacie CSV lub TXT (ze średnikiem jako separatorem komórek)
Kolumna | Narodziny | Ślub | Zgon | Różne | Komentarz |
---|---|---|---|---|---|
EventType | "birth" | "marriage" | "death" | "marriage contract"
"will" |
Event type ( |
CountyCode | x | x | x | x | county code |
CityName | x | x | city name | ||
ParishName | x | x | x | x | parish name if there is more than one in the city |
NotaryName | x | ||||
Cote | x | x | x | x | |
PhotoNo | x | x | x | x | photo number |
Day | x | x | x | x | |
Month | x | x | x | x | |
Year | x | x | x | x | |
IndiLastName | x | x | x | x | |
IndiFirstName | x | x | x | x | |
IndiSex | x | x | x | x | |
IndiAge | x | x | x | ||
IndiPlace | x | x | x | ||
IndiComment | x | x | x | x | Writing: ancestris adds the date of birth, occupation and information on the former spouse (for a marriage, death or miscellaneous record). |
IndiFatherFirstName | x | x | x | x | Reading: Ancestris uses the same name as the son (IndiLastName) |
IndiFatherDead | x | x | x | x | |
IndiFatherComment | x | x | x | x | Writing: Ancestris adds occupation |
IndiMotherLastName | x | x | x | x | |
IndiMotherFirstName | x | x | x | x | |
IndiMotherDead | x | x | x | x | |
IndiMotherComment | x | x | x | x | Writing: Ancestris adds profession |
WifeLastName | x | x | x | ||
WifeFirstName | x | x | x | ||
WifeDead | x | x | x | ||
WifeAge | x | x | x | ||
WifePlace | x | x | |||
WifeComment | x | x | x | Writing: Ancestris adds the date of birth, profession and information on the former spouse (for a marriage, death or miscellaneous record). | |
WifeFatherFirstName | x | x | Reading: Ancestris uses the same name as the girl (WifeLastName) | ||
WifeFatherDead | x | x | |||
WifeFatherComment | x | x | |||
WifeMotherLastName | x | x | |||
WifeMotherFirstName | x | x | |||
WifeMotherDead | x | x | |||
WifeMotherComment | x | x | |||
Heirs | x |
heirs Reading: Ancestris adds this field in the general comment (GeneralComment) |
|||
Witness1LastName | x | x | x | x | witness n°1 or godfather |
Witness1FirstName | x | x | x | x | |
Witness1Comment | x | x | x | x | |
Witness2LastName | x | x | x | x | witness n°2 or godmother |
Witness2FirstName | x | x | x | x | |
Witness2Comment | x | x | x | x | |
GeneralComment | x | x | x | x |
Writing: Ancestris adds the 3rd and 4th witnesses |