Rejestr aktów - dodatek
MappingMapowanie betweenmiędzy registerrejestrem anda danymi Gedcom data
CasePrzypadek of a birthnarodzin
IndiLastName
IndiFirstName |
INDI:NAME | Optional | replaces the name and lastname of the individual with the name in the record |
IndiSex | INDI:SEX | Optional | replaces the sex of the individual with the sex in the record |
IndiBirthDate | INDI:BIRT:DATE | Mandatory | adds (or replaces) the individual's date of birth with the date of birth from the IndiBirthDate record or, if the latter is blank, with the event date from the EventDate record. |
IndiPlace | INDI:BIRT:PLAC | Optional | adds (or replaces) the place of birth. |
IndiComment | INDI:NOTE | Optional | adds the comment in the note of the birth of the individual |
IndiFatherLastName
IndiFatherFirstName |
father:NAME | Optional |
If the individual already has parents, If the individual has no parents: searches for families with the same parents' names and with dates compatible with the date of birth (date of marriage, date of birth and death of the parents) If he has several, they are displayed in a list and the user chooses. If the individual does not already have an associated father in the gedcom: searches for individuals who could be the father (same surname and first name, date of birth and death consistent with that of the individual's birth). If he has several, they are displayed in a list and the user chooses. If no potential father is found, creates a new individual who will be the father and creates a family with the individual as a child. |
IndiFatherOccupation | father:OCCU | Optional | |
IndiFatherDead
IndiFatherComment |
father:NOTE | Optional | |
IndiMotherLastName
IndiMotherFirstName |
mother:NAME | Optional | same algo as for father IndiFatherLastName |
IndiMotherOccupation | mother:OCCU | Optional | same algo as for father's profession IndiFatherOccupation |
IndiMotherDead
IndiMotherComment |
mother:NOTE | Optional | same algo as for Father IndiFatherComment |
GeneralComment
|
INDI:BIRT:NOTE | Optional | These fields are concatenated and added in the note of the birth of the individual. |
EventPlace | INDI:BIRT:SOUR | Mandatory | searches for the source associated with the common place of birth. Proposes to create a source if there is no corresponding source. |
Cote | SOUR:REFN | Optional | |
Photo | INDI:BIRT:SOUR:NOTE | Optional | |
Parish | INDI:BIRT:SOUR:NOTE | Optional |
CasePrzypadek of a marriagemałżeństwa
<ToDo be completeduzupełnienia>
CasePrzypadek of an event of a deathzgonu
<ToDo be completeduzupełnienia>
CasePrzypadek ofaktu aróżnego miscellaneous actrodzaju
<ToDo be completeduzupełnienia>
Import andi exporteksport fileformatu formatpliku
Format ANCESTRIS format
AllWszystkie fourcztery typestypy ofoświadczeń statementsmają haveten the samesam format: thelinie linesskładają consistsię ofz 90 fieldspól separatedoddzielonych byśrednikiem. aZawartość semicolon.pól Thejest contentszakodowana ofw the fields are encoded informacie UTF-88. format.Każda Eachlinia linekończy endssię withseparatorem the separator "„\r\n"n” (endkoniec oflinii linew informacie Windows format)Windows).
IfJeśli theznak semicolonseparatora separatorśrednika characterznajduje issię presentw insidepolu, apole field,jest theumieszczane fieldw iscudzysłowie enclosedpodczas inzapisu quotationdo markspliku. whenW writingten tosam thesposób, file.jeśli Inw thepolu sameznajduje way,się ifznak thecudzysłowu, quotepo characternim isdodawany presentjest insidedrugi a field, a second quote is added after itcudzysłów (seepatrz RFC 4180).
SomeNiektóre fieldspola aresą ignoredignorowane whenpodczas odczytu pliku przez Ancestris, w zależności od typu zdarzenia — zobacz tabelę poniżej.
Wskazówka: Można stworzyć plik w formacie Ancestris readsza thepomocą fileprogramu dependingdo onarkuszy thekalkulacyjnych, typena ofprzykład event,aby seeponownie thewykorzystać tabledane below.już wprowadzone w takim programie.
Tip:
"ANCESTRISV4" | x | x | x | x | version of the format (mandatory) |
CityName | x | x | x | x | city name |
CityCode | city code | ||||
CountyName | x | x | x | x | county name |
StateName | x | x | x | x | state name |
CountryName | x | x | x | x | country |
ParishName | x | x | x | x | parish name |
EventType | "N" | "M" | "D" | "V" | event type |
EventTypeTag | ignoré | ignoré | ignoré | x | generic event type |
EventTypeName | ignoré | ignoré | ignoré | x | description of generic event type |
EventDate | x | x | x | x | event date |
SecondDate | ignoré | ignoré | ignoré | x | date of insinuation or recording of the event |
Cote | x | x | x | x | Register's reference |
Freecomment | x | x | x | x | photo or folio number |
Notary | ignoré | ignoré | ignoré | x | name of the notary |
IndiLastName | x | x | x | x |
Name of the : if N: new born, if M: spouse, if D: deceased, if V: speaker n°1 |
IndiFirstName | x | x | x | x | firstname |
IndiSex | x | x | x | x | sex |
IndiBirthPlace | ignoré | x | x | x | place of birth or place of origin |
IndiBirthDate | x | x | x | x | date of birth . For a birth it is by default the date of the event. |
IndiAge | ignoré | x | x | x | age |
IndiOccupation | ignoré | x | x | x | occupation |
IndiResidence | ignoré | x | x | x | home |
IndiComment | x | x | x | x | comment from the individual or speaker no. 1 |
IndiMarriedLastName | ignoré | x | x | x | former spouse |
IndiMarriedFirstName | ignoré | x | x | x | firstname |
IndiMarriedDead | ignoré | x | x | x | deceased or not |
IndiMarriedOccupation | ignoré | x | x | x | occupation |
IndiMariedResidence | ignoré | x | x | x | home |
IndiMarriedComment | ignoré | x | x | x | comment of former spouse |
IndiFatherLastName | x | x | x | x | father's lastname |
IndiFatherFirstName | x | x | x | x | firstname |
IndiFatherAge | x | x | x | x | age |
IndiFatherDead | x | x | x | x | deceased or not |
IndiFatherOccupation | x | x | x | x | occupation |
IndiFatherResidence | x | x | x | x | home |
IndiFatherComment | x | x | x | x | comment for father |
IndiMotherLastName | x | x | x | x | mother's lastname |
IndiMotherFirstName | x | x | x | x | firstname |
IndiMotherAge | x | x | x | x | age |
IndiMotherDead | x | x | x | x | deceased or not |
IndiMotherOccupation | x | x | x | x | occupation |
IndiMotherResidence | x | x | x | x | home |
IndiMotherComment | x | x | x | x | comment for mother |
WifeLastName | ignoré | x | ignoré | x | wife (marriage) or witness n°2 (miscellaneous acts) |
WifeFirstName | ignoré | x | ignoré | x | firstname |
WifeSex | ignoré | ignoré | ignoré | x | sex |
WifePlace | ignoré | x | ignoré | x | birthplace or orgine |
WifeBirthDate | ignoré | x | ignoré | x | birthdate |
WifeAge | ignoré | x | ignoré | x | age |
WifeOccupation | ignoré | x | ignoré | x | occupation |
WifeResidence | ignoré | x | ignoré | x | home |
WifeComment | ignoré | x | ignoré | x | comment by the wife or speaker n°2 |
WifeMarriedLastName | ignoré | x | ignoré | x | Ex-spouse of the woman or speaker n°2 |
WifeMarriedFirstName | ignoré | x | ignoré | x | firstname |
WifeMarriedDead | ignoré | x | ignoré | x | deceased or not |
WifeMarriedOccupation | ignoré | x | ignoré | x | occupation |
WifeMarriedResidence | ignoré | x | ignoré | x | home |
WifeMarriedComment | ignoré | x | ignoré | x | comment by the woman's ex-spouse or speaker no. 2 |
WifeFatherLastName | ignoré | x | ignoré | x | Father of the wife or of the speaker n°2 |
WifeFatherFirstName | ignoré | x | ignoré | x | firstname |
WifeFatherAge | ignoré | x | ignoré | x | age |
WifeFatherDead | ignoré | x | ignoré | x | deceased or not |
WifeFatherOccupation | ignoré | x | ignoré | x | occupation |
WifefatherResidence | ignoré | x | ignoré | x | home |
WifeFatherComment | ignoré | x | ignoré | x | father's commentary |
WifeMotherLastName | ignoré | x | ignoré | x | Mother of wife or speaker n°2 |
WifeMotherFirstName | ignoré | x | ignoré | x | firstname |
WifeMotherAge | ignoré | x | ignoré | x
|
age |
WifeMotherDead | ignoré | x | ignoré | x | deceased or not |
WifeMotherOccupation | ignoré | x | ignoré | x | occupation |
WifeMotherResidence | ignoré | x | ignoré | x | home |
WifeMotherComment | ignoré | x | ignoré | x | mother's commentary |
Witness1LastName | x | x | x | x | witness n°1 or godfather |
Witness1FirstName | x | x | x | x | firstname |
Witness1Occupation | x | x | x | x | occupation |
Witness1Comment | x | x | x | x | comment from the witness or godfather |
Witness2LastName | x | x | x | x | witness n°2 or godmother |
Witness2FirstName | x | x | x | x | firstname |
Witness2Occupation | x | x | x | x | occupation |
Witness2Comment | x | x | x | x | comment from the witness or godmother |
Witness3LastName | x | x | x | x | witness n°3 |
Witness3FirstName | x | x | x | x | firstname |
Witness3Occupation | x | x | x | x | occupation |
Witness3Comment | x | x | x | x | witness's comment |
Witness4LastName | x | x | x | x | witness n°4 |
Witness4FirstName | x | x | x | x | firstname |
Witness4Occupation | x | x | x | x | occupation |
Witness4Comment | x | x | x | x | witness's comment |
GeneralComment | x | x | x | x | general comment |
Format NIMEGUE format
TheCztery fourtypy typesoświadczeń ofmają statementsróżne have different formats.formaty.
BirthWierszerowsurodzeńcontainzawierają 30columnskolumnTheWierszeweddingślubówrows containzawierają 60columnskolumnTheWierszedeathzgonówrows containzawierają 38columns.kolumnRowsWierszefordotyczącemiscellaneousróżnychactsaktówcontainzawierają 64columnskolumny
ThePola fieldssą areoddzielone separatedśrednikiem. byOstatnie apole semicolon.wiersza Thejest lastzawsze fieldzakończone ofśrednikiem. theWiersze linesą isoddzielone alwaysdwoma followed by a semicolon. Lines are separated by 2 charactersznakami: x0A x0Dx0D.
Jeśli theznak semicolonseparatora separatorśrednika characterznajduje issię presentwewnątrz insidepola, apodczas field,zapisu itdo ispliku replacedjest byzastępowany akropką, periodponieważ when writing to the file becauseformat Nimegue doesnie notwspiera support thezalecenia RFC 4180 recommendation.4180.
"NIMEGUEV3" | x | x | x | x | Mandatory | |
CityCode | x | x | x | x | ignored | |
CityName | x | x | x | x | ||
CountyCode | x | x | x | x | Ancestris uses CountyCode if CountyName is empty | |
CountyName | x | x | x | x | ||
EventType | "N" | "M" | "D" | "V" | Mandatory | Cannot be empty |
Date | x | x | x | x | ||
IncompletDate | x | x | x | x | ||
Cote | x | x | x | x | ||
Freecomment | x | x | x | x | ||
EventTypeName | x | |||||
EventTypeTag | x | |||||
IndiLastName | x | x | x | x | ||
IndiFirstName | x | x | x | x | ||
IndiSex | x | x | x | |||
IndiPlace | x | x | x | |||
IndiBirthDate | x | x | x | |||
IndiAge | x | x | x | |||
IndiComment | x | x | x | x | ||
IndiOccupation | x | x | x | |||
IndiMarriedLastName | x | x | x | ex-spouse | ||
IndiMarriedFirstName | x | x | x | |||
IndiMarriedComment | x | x | x | |||
IndiMarriedOccupation | x | |||||
IndiFatherLastName | x | x | x | x | ||
IndiFatherFirstName | x | x | x | x | ||
IndiFatherComment | x | x | x | x | ||
IndiFatherOccupation | x | x | x | x | ||
IndiMotherLastName | x | x | x | x | ||
IndiMotherFirstName | x | x | x | x | ||
IndiMotherComment | x | x | x | x | ||
IndiMotherOccupation | x | x | x | x | ||
WifeLastName | x | x | ||||
WifeFirstName | x | x | ||||
WifeSex | x | |||||
WifePlace | x | x | ||||
WifeBirthDate | x | x | ||||
WifeAge | x | x | ||||
WifeComment | x | x | ||||
WifeOccupation | x | x | ||||
WifeMarriedLastName | x | x | ex-spouse | |||
WifeMarriedFirstName | x | x | ||||
WifeMarriedComment | x | x | ||||
WifeFatherLastName | x | x | ||||
WifeFatherFirstName | x | x | ||||
WifeFatherComment | x | x | ||||
WifeFatherOccupation | x | x | ||||
WifeMotherLastName | x | x | ||||
WifeMotherFirstName | x | x | ||||
WifeMotherComment | x | x | ||||
WifeMotherOccupation | x | x | ||||
Witness1LastName | x | x | x | x | witness n°1 or godfather | |
Witness1FirstName | x | x | x | x | ||
Witness1Comment | x | x | x | x | ||
Witness2LastName | x | x | x | x | witness n°2 or godmother | |
Witness2FirstName | x | x | x | x | ||
Witness2Comment | x | x | x | x | ||
Witness3LastName | x | x | ||||
Witness3FirstName | x | x | ||||
Witness3Comment | x | x | ||||
Witness4LastName | x | x | ||||
Witness4FirstName | x | x | ||||
Witness4Comment | x | x | ||||
GeneralComment | x | x | x | x | ||
RecordNo | x | x | x | x | register's number |
Format EGMT format
AllWszystkie fourcztery typestypy ofoświadczeń statementsmają haveten the samesam format: thelinie linesskładają consistsię ofz 44 fieldspól separatedoddzielonych byśrednikiem. aZawartość semicolon.pól Thejest contentszakodowana ofw theformacie fields are encoded inUTF-8 format.UTF-8.
IfJeśli theznak semicolonseparatora separatorśrednika characterznajduje issię presentwewnątrz withinpola, apole field,jest theumieszczane fieldw iscudzysłowie enclosedpodczas inzapisu quotationdo markspliku. whenPodobnie, writingjeśli tow thepolu file.znajduje Similarly,się ifznak thecudzysłowu, quotepo characternim isdodawany presentjest insidedrugi a field, a second quote is added after itcudzysłów (seepatrz RFC 4180).
SomeNiektóre fieldspola aresą ignoredignorowane whenpodczas odczytu pliku przez Ancestris reads— thezobacz file,tabelę see the table below.poniżej.
Tip:Wskazówka: ItMożna isstworzyć possibleplik tow create a file informacie EGMT formatza withpomocą aprogramu spreadsheetdo programarkuszy to,kalkulacyjnych, forna example,przykład reuseaby dataponownie alreadywykorzystać entereddane withjuż awprowadzone spreadsheetw program.takim programie.
createautwórz
table oftabelę 44columnskolumnwithwtheprogramiespreadsheetarkuszyprogramkalkulacyjnychfillinwypełnij
thekolumnycolumnszgodnieaccordingztodefinicjątheponiżej.definitionMożnabelow.pozostawićItpusteiskomórki,possibleztowyjątkiemleavepierwszejcellskolumnyempty except for the first column.savedatazapisz
indane w formacie CSVorlub TXTformat(ze(withśrednikiemsemicolonjakoasseparatoremcellkomórek)separator)
EventType | "birth" | "marriage" | "death" | "marriage contract"
"will" |
Event type (mandatory) |
CountyCode | x | x | x | x | county code |
CityName | x | x | city name | ||
ParishName | x | x | x | x | parish name if there is more than one in the city |
NotaryName | ignored | ignored | ignored | x | |
Cote | x | x | x | x | |
PhotoNo | x | x | x | x | photo number |
Day | x | x | x | x | |
Month | x | x | x | x | |
Year | x | x | x | x | |
IndiLastName | x | x | x | x | |
IndiFirstName | x | x | x | x | |
IndiSex | x | x | x | x | |
IndiAge | ignored | x | x | x | |
IndiPlace | ignored | x | x | x | |
IndiComment | x | x | x | x | Writing: ancestris adds the date of birth, occupation and information on the former spouse (for a marriage, death or miscellaneous record). |
IndiFatherFirstName | x | x | x | x | Reading: Ancestris uses the same name as the son (IndiLastName) |
IndiFatherDead | x | x | x | x | |
IndiFatherComment | x | x | x | x | Writing: Ancestris adds occupation |
IndiMotherLastName | x | x | x | x | |
IndiMotherFirstName | x | x | x | x | |
IndiMotherDead | x | x | x | x | |
IndiMotherComment | x | x | x | x | Writing: Ancestris adds profession |
WifeLastName | ignored | x | x | x | |
WifeFirstName | ignored | x | x | x | |
WifeDead | ignored | x | x | x | |
WifeAge | ignored | x | x | x | |
WifePlace | ignored | x | ignored | x | |
WifeComment | ignored | x | x | x | Writing: Ancestris adds the date of birth, profession and information on the former spouse (for a marriage, death or miscellaneous record). |
WifeFatherFirstName | ignored | x | ignored | x | Reading: Ancestris uses the same name as the girl (WifeLastName) |
WifeFatherDead | ignored | x | ignored | x | |
WifeFatherComment | ignored | x | ignored | x | |
WifeMotherLastName | ignored | x | ignored | x | |
WifeMotherFirstName | ignored | x | ignored | x | |
WifeMotherDead | ignored | x | ignored | x | |
WifeMotherComment | ignored | x | ignored | x | |
Heirs | ignored | ignored | ignored | x |
heirs Reading: Ancestris adds this field in the general comment (GeneralComment) |
Witness1LastName | x | x | x | x | witness n°1 or godfather |
Witness1FirstName | x | x | x | x | |
Witness1Comment | x | x | x | x | |
Witness2LastName | x | x | x | x | witness n°2 or godmother |
Witness2FirstName | x | x | x | x | |
Witness2Comment | x | x | x | x | |
GeneralComment | x | x | x | x |
Writing: Ancestris adds the 3rd and 4th witnesses |